Lumentum High Performance Helium-Neon Lasers feature a patented close-cathode design that provides improved thermal and power stability. They also utilize a patented field concentrator design that enables fast turn-on. These Lumentum HeNe lasers also feature precisely aligned cylindrical housings, with cylindrical laser heads and electrical interconnect systems used to simplify system integration. Lumentum High Performance Helium-Neon Lasers’ rugged design is ideal for even the most demanding applications. They are exemplary for use within interferometry and metrology applications.
Note: Please exercise caution when using a user-provided power supply to not exceed the electrical specifications of the laser as this may cause damage and void the warranty. These HeNe lasers comply with 21CFR1040 and IEC 825-1:1993. Lumentum was previously known as JDSU.
Wavelength (nm) | Output Power (mW) | Beam Diameter (mm) | Beam Divergence (mrad) | Polarization | Longitudinal Mode Spacing, Nominal (MHz) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
632.80 | 0.5 | 0.48 | 1.80 | Random | 1090 | #62-714 | €935,00 Request Quote |
|
||
632.80 | 0.5 | 0.48 | 1.80 | 500:1 | 1090 | #62-715 | €999,00 Request Quote |
|
||
632.80 | 0.8 | 0.48 | 1.70 | Random | 1090 | #62-716 | €820,00 Request Quote |
|
||
632.80 | 0.8 | 0.48 | 1.70 | 500:1 | 1090 | #62-717 | €1.050,00 Request Quote |
|
||
632.80 | 1.5 | 0.63 | 1.30 | Random | 730 | #62-718 | €815,00 Request Quote |
|
||
632.80 | 1.5 | 0.63 | 1.30 | 500:1 | 730 | #62-719 | €985,00 Request Quote |
|
||
632.80 | 2 | 0.63 | 1.30 | Random | 730 | #64-103 | €805,00 Request Quote |
|
||
632.80 | 2 | 0.63 | 1.30 | 500:1 | 730 | #64-104 | €935,00 Request Quote |
|
||
632.80 | 2 | 0.63 | 1.30 | Random | 730 | #62-720 | €1.050,00 Request Quote |
|
||
632.80 | 2 | 0.63 | 1.30 | 500:1 | 730 | #62-721 | €1.115,00 Request Quote |
|
||
632.80 | 5 | 0.81 | 1.00 | Random | 435 | #62-722 | €1.115,00 Request Quote |
|
||
632.80 | 5 | 0.81 | 1.00 | 500:1 | 435 | #62-723 | €1.205,00 Request Quote |
|
||
632.80 | 7 | 0.81 | 1.00 | Random | 435 | #62-724 | €1.115,00 Request Quote |
|
||
632.80 | 7 | 0.81 | 1.00 | 500:1 | 435 | #62-725 | €1.205,00 Request Quote |
|
||
632.80 | 10 | 0.68 | 1.20 | Random | 320 | #62-726 | €1.405,00 Request Quote |
|
||
632.80 | 10 | 0.68 | 1.20 | 500:1 | 320 | #62-727 | €1.525,00 Request Quote |
|
||
632.80 | 15 | 0.70 | 1.15 | Random | 257 | #62-728 | €2.460,00 Request Quote |
|
||
632.80 | 15 | 0.70 | 1.15 | 500:1 | 257 | #62-729 | €2.575,00 Request Quote |
|
||
632.80 | 21 | 0.70 | 1.15 | 500:1 | 257 | #62-731 | €2.925,00 Request Quote |
|
||
632.80 | 22.5 | 0.70 | 1.15 | Random | 257 | #62-732 | €2.635,00 Request Quote |
|
Click on an item below to be brought to that item's product page.
Title | Compatible Laser Stock Number | Input Voltage (V) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
Power Supply for 5-7mW HeNe Laser, AC, US Plug | #62-722, #62-723, #62-724, #62-725 | 100/110/220 (AC) | #11-390 | €850,00 Request Quote |
|
||
Power Supply for 15-22.5mW HeNe Laser, AC, US Plug | #62-728, #62-729, #62-731, #62-732 | 100/110/220 (AC) | #11-391 | €1.050,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, AC, Bare Wire Leads (Recertified 05-P) | #62-726, #62-727 | 100-250, 60/50Hz |
#11-381-RCD-05P
Recertified
|
Request Quote |
|
||
Power Supply for 10mW HeNe Laser, AC, Bare Wire Leads | #62-726, #62-727 | 100-250, 60/50Hz | #11-381 | €680,00 Request Quote |
|
||
4-Screw Model, Laser Bezel Plate | #62-720, #62-721, #62-723, #62-724, #62-725, #62-726, #62-727, #62-728, #62-729, #62-731, #62-732 | - | #61-344 | €240,00 Request Quote |
|
||
Locking Screw Model, Laser Bezel Plate | #62-714, #62-715, #62-716, #62-717, #62-718, #62-719, #64-103, #64-104 | - | #61-262 | €215,00 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, AC, Bare Wire Leads | #62-714, #62-715, #62-716, #62-717 | 100/110/220 (AC) | #11-379 | €460,00 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, AC, Bare Wire Leads | #62-718, #62-719, #64-103, #64-104 | 100/110/220 (AC) | #11-380 | €460,00 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-714, #62-715, #62-716, #62-717 | 10-14 DC | #11-382 | €340,00 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-714, #62-715, #62-716, #62-717 | 22-30 DC | #11-383 | €340,00 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-718, #62-719, #62-720, #62-721, #64-103, #64-104 | 10-14 DC | #11-384 | €340,00 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-718, #62-719, #62-720, #62-721, #64-103, #64-104 | 24 DC | #11-385 | €340,00 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, AC, US Plug | #62-714, #62-715, #62-716, #62-717 | 100/110/220 (AC) | #11-386 | €800,00 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, AC, US Plug | #62-718, #62-719, #64-103, #64-104 | 100/110/220 (AC) | #11-387 | €800,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, AC, US Plug | #62-726, #62-727 | 100/110/220 (AC) | #11-388 | €1.050,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, AC, US Plug (Recertified 05-P) | #62-726, #62-727 | 100/110/220 (AC) |
#11-388-RCD-05P
Recertified
|
Request Quote |
|
||
Power Supply for 2mW HeNe Laser, AC, US Plug | #62-720, #62-721 | 100/110/220 (AC) | #11-389 | €800,00 Request Quote |
|
||
Power Supply for 5-7mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-722, #62-723, #62-724, #62-725 | 10-14 DC | #18-965 | €340,00 Request Quote |
|
||
Power Supply for 5-7mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-722, #62-723, #62-724, #62-725 | 20-30 DC | #18-966 | €340,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-726, #62-727 | 10-14 DC | #18-967 | €400,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-726, #62-727 | 20-30 DC | #18-968 | €400,00 Request Quote |
|
||
Power Supply for 5-7mW HeNe Laser, 12 VDC, Advanced | #62-722, #62-723, #62-724, #62-725 | 10-14 DC | #18-969 | €440,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, 12 VDC, Advanced | #62-726, #62-727 | 10-14 DC | #18-970 | €500,00 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, 12 VDC, Advanced | #62-714, #62-715, #62-716, #62-717 | 10-14 DC | #18-971 | €440,00 Request Quote |
|
||
Power Supply for 1.5-2.0mW Hene Laser, 12 VDC, Advanced | #64-103, #64-104 | 10-14 DC | #18-972 | €440,00 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act