eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

UV Fused Silica Plano-Convex (PCX) Lenses - UV-AR Coated

UV Fused Silica Plano-Convex (PCX) Lenses

UV Fused Silica Plano-Convex (PCX) Lenses Any of our lenses with a diameter of 5mm or greater can be specified with blackened edges. To specify the blackening, simply append a –INK to the BBAR coated stock number.
×

TECHSPEC® UV Fused Silica Plano-Convex (PCX) Lenses UV-AR Coated feature precision specifications and a variety of coating options on a broadband substrate. Fused Silica is commonly used in applications from the Ultraviolet (UV) through the Near-Infrared (NIR). Its low index of refraction, low coefficient of thermal expansion, and low inclusion content make it ideal for laser applications and harsh environmental conditions. TECHSPEC® UV Fused Silica Plano-Convex (PCX) Lenses UV-AR Coated feature industry leading diameter and centration specifications, making them ideal for integration into demanding imaging and targeting applications. These lenses are UV-AR coated to increase their coating performance in the ultraviolet region.   

Common Specifications

Bevel:
Protective bevel as needed
Coating:
UV-AR (250-425nm)
Wavelength Range (nm):
250 - 425

Products

Dia. (mm) EFL (mm) BFL (mm)  Coating   Substrate   Compare   Stock Number   Price  Buy
2.00 4.00 3.46 UV-AR (250-425nm) Fused Silica (Corning 7980)
2.00 6.00 5.45 UV-AR (250-425nm) Fused Silica (Corning 7980)
3.00 6.00 5.01 UV-AR (250-425nm) Fused Silica (Corning 7980)
3.00 9.00 8.11 UV-AR (250-425nm) Fused Silica (Corning 7980)
4.00 8.00 6.91 UV-AR (250-425nm) Fused Silica (Corning 7980)
4.00 12.00 11.04 UV-AR (250-425nm) Fused Silica (Corning 7980)
5.00 10.00 8.63 UV-AR (250-425nm) Fused Silica
5.00 15.00 13.83 UV-AR (250-425nm) Fused Silica
5.00 20.00 18.97 UV-AR (250-425nm) Fused Silica
5.00 25.00 23.97 UV-AR (250-425nm) Fused Silica
6.00 9.00 7.29 UV-AR (250-425nm) Fused Silica
6.00 12.00 10.63 UV-AR (250-425nm) Fused Silica
6.00 15.00 13.63 UV-AR (250-425nm) Fused Silica
6.00 18.00 16.62 UV-AR (250-425nm) Fused Silica
6.00 21.00 19.63 UV-AR (250-425nm) Fused Silica
6.00 24.00 22.63 UV-AR (250-425nm) Fused Silica
6.00 36.00 34.63 UV-AR (250-425nm) Fused Silica
9.00 12.00 9.26 UV-AR (250-425nm) Fused Silica
9.00 13.50 11.44 UV-AR (250-425nm) Fused Silica
9.00 18.00 15.94 UV-AR (250-425nm) Fused Silica
9.00 22.00 19.94 UV-AR (250-425nm) Fused Silica
9.00 27.00 25.63 UV-AR (250-425nm) Fused Silica
9.00 36.00 34.63 UV-AR (250-425nm) Fused Silica
10.00 20.00 17.94 UV-AR (250-425nm) Fused Silica
10.00 25.00 22.94 UV-AR (250-425nm) Fused Silica
12.00 18.00 15.26 UV-AR (250-425nm) Fused Silica
12.00 25.00 22.31 UV-AR (250-425nm) Fused Silica
12.00 30.00 27.56 UV-AR (250-425nm) Fused Silica
12.00 36.00 34.29 UV-AR (250-425nm) Fused Silica
12.00 40.00 37.85 UV-AR (250-425nm) Fused Silica
12.00 50.00 48.01 UV-AR (250-425nm) Fused Silica
12.00 72.00 70.29 UV-AR (250-425nm) Fused Silica
12.00 84.00 82.28 UV-AR (250-425nm) Fused Silica
12.00 100.00 98.33 UV-AR (250-425nm) Fused Silica
15.00 25.00 22.09 UV-AR (250-425nm) Fused Silica
15.00 30.00 27.53 UV-AR (250-425nm) Fused Silica
15.00 45.00 42.94 UV-AR (250-425nm) Fused Silica
15.00 60.00 57.94 UV-AR (250-425nm) Fused Silica
15.00 75.00 72.94 UV-AR (250-425nm) Fused Silica
18.00 27.00 23.23 UV-AR (250-425nm) Fused Silica
18.00 36.00 32.92 UV-AR (250-425nm) Fused Silica
18.00 54.00 51.6 UV-AR (250-425nm) Fused Silica
20.00 30.00 25.88 UV-AR (250-425nm) Fused Silica
20.00 35.00 31.58 UV-AR (250-425nm) Fused Silica
20.00 40.00 36.92 UV-AR (250-425nm) Fused Silica
20.00 50.00 47.25 UV-AR (250-425nm) Fused Silica
20.00 60.00 57.60 UV-AR (250-425nm) Fused Silica
20.00 80.00 77.95 UV-AR (250-425nm) Fused Silica
25.00 35.00 29.17 UV-AR (250-425nm) Fused Silica
25.00 38.00 33.03 UV-AR (250-425nm) Fused Silica
25.00 40.00 34.86 UV-AR (250-425nm) Fused Silica
25.00 50.00 46.00 UV-AR (250-425nm) Fused Silica
25.00 60.00 56.92 UV-AR (250-425nm) Fused Silica
25.00 75.00 71.96 UV-AR (250-425nm) Fused Silica
25.00 100.00 97.40 UV-AR (250-425nm) Fused Silica
25.00 125.00 122.65 UV-AR (250-425nm) Fused Silica
25.00 150.00 147.82 UV-AR (250-425nm) Fused Silica
25.00 175.00 172.94 UV-AR (250-425nm) Fused Silica
25.00 200.00 198.02 UV-AR (250-425nm) Fused Silica
25.00 250.00 248.14 UV-AR (250-425nm) Fused Silica
25.00 400.00 398.33 UV-AR (250-425nm) Fused Silica
30.00 50.00 45.2 UV-AR (250-425nm) Fused Silica
30.00 60.00 55.89 UV-AR (250-425nm) Fused Silica
30.00 90.00 86.57 UV-AR (250-425nm) Fused Silica
30.00 120.00 116.57 UV-AR (250-425nm) Fused Silica
30.00 150.00 146.57 UV-AR (250-425nm) Fused Silica
50.00 75.00 66.43 UV-AR (250-425nm) Fused Silica
50.00 100.00 93.84 UV-AR (250-425nm) Fused Silica
50.00 150.00 145.20 UV-AR (250-425nm) Fused Silica
50.00 200.00 195.19 UV-AR (250-425nm) Fused Silica
50.00 250.00 245.21 UV-AR (250-425nm) Fused Silica
75.00 100.00 85.61 UV-AR (250-425nm) Fused Silica (Corning 7980)
75.00 125.00 112.66 UV-AR (250-425nm) Fused Silica (Corning 7980)
75.00 150.00 136.31 UV-AR (250-425nm) Fused Silica (Corning 7980)
75.00 200.00 187.18 UV-AR (250-425nm) Fused Silica (Corning 7980)

Technical Information

FUSED SILICA

Typical transmission of a 3mm thick, uncoated fused silica window across the UV - NIR spectra.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with MgF2 (400-700nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Ravg ≤ 1.75% @ 400 - 700nm (N-BK7)

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with UV-AR (250-425nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Rabs ≤ 1.0% @ 250 - 425nm
Ravg ≤ 0.75% @ 250 - 425nm
Ravg ≤ 0.5% @ 370 - 420nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with UV-VIS (250-700nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Rabs ≤ 1.0% @ 350 - 450nm
Ravg ≤ 1.5% @ 250 - 700nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with VIS-EXT (350-700nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Ravg ≤ 0.5% @ 350 - 700nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with VIS-NIR (400-1000nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Rabs ≤ 0.25% @ 880nm
Ravg ≤ 1.25% @ 400 - 870nm
Ravg ≤ 1.25% @ 890 - 1000nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with VIS 0° (425-675nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Ravg ≤ 0.4% @ 425 - 675nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with YAG-BBAR (500-1100nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Rabs ≤ 0.25% @ 532nm
Rabs ≤ 0.25% @ 1064nm
Ravg ≤ 1.0% @ 500 - 1100nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with NIR I (600 - 1050nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Ravg ≤ 0.5% @ 600 - 1050nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with NIR II (750 - 1550nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Rabs ≤ 1.5% @ 750 - 800nm
Rabs ≤ 1.0% @ 800 - 1550nm
Ravg ≤ 0.7% @ 750 - 1550nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Related Products