The InfiniMite™ Imaging Lenses are available in 3 lens power ranges. The standard version uses an integral focus lock as a friction brake to lock the magnification/focus setting in place. Designed with input from specialists in the field, its miniature size allows the InfiniMite™ to be integrated into a wide variety of electronic imaging conditions. The length of the lens does not change when focusing. InfiniMite™ Imaging Lenses were designed to provide specific working distance and field of view combinations when using 1/3" format sensors, but the lenses can be used with sensors up to 2/3" format.
The main lens, the Alpha, covers a 0.75- 0.08X range for macro use, whereas the Beta and Gamma versions offer a working distance (WD) shift from the high-magnification end of the Alpha. For example, with a ½" sensor, the Alpha gives a ½" field of view (FOV) at 40mm WD at 0.5X Lens magnification (PM); at the same PM & FOV, the Beta has a 60mm WD and the Gamma has a 122mm WD. The three lens options offer unprecedented flexibility in system integration.
InfiniMite Alpha Specifications | |||||||
Working Distance | 25mm | 40mm | 60mm | 80mm | 170mm | 230mm | 295mm |
Primary Magnification | 0.75X | 0.50X | 0.33X | 0.25X | 0.13X | 0.10X | 0.08X |
Field of View, ½" Sensor Horiz. | 8.5mm | 12.8mm | 19.4mm | 25.6mm | 51.2mm | 64.0mm | 80.0mm |
Field of View, 1/3" Sensor Horiz. | 6.4mm | 9.6mm | 14.5mm | 19.2mm | 38.4mm | 48.0mm | 60.0mm |
InfiniMite Beta Specifications | |||||||
Working Distance | 55mm | 60mm | 90mm | 120mm | 240mm | 317mm | 400mm |
Primary Magnification | 0.66X | 0.50X | 0.33X | 0.25X | 0.13X | 0.10X | 0.08X |
Field of View, ½" Sensor Horiz. | 9.7mm | 12.8mm | 19.4mm | 25.6mm | 49.2mm | 64.0mm | 80.0mm |
Field of View, 1/3" Sensor Horiz. | 7.3mm | 9.6mm | 14.5mm | 19.2mm | 36.9mm | 48.0mm | 60.0mm |
InfiniMite Gamma Specifications | ||||||
Working Distance | 122mm | 165mm | 213mm | 396mm | 515mm | 640mm |
Primary Magnification | 0.50X | 0.33X | 0.25X | 0.13X | 0.10X | 0.08X |
Field of View, ½" Sensor Horiz. | 12.8mm | 19.4mm | 25.6mm | 51.2mm | 64.0mm | 80.0mm |
Field of View, 1/3" Sensor Horiz. | 9.6mm | 14.5mm | 19.2mm | 38.4mm | 48.0mm | 60.0mm |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act