Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Nonlinear Crystals of either β-barium borate (BBO) or lithium triborate (LBO) are used for frequency conversion of laser sources. BBO crystals feature thicknesses from 0.2mm to 0.5mm to minimize group velocity mismatch and are ideal for frequency doubling or tripling of Ti:Sapphire and Yb:doped laser pulses. The critical and noncritical phase matching LBO crystals are ideal for second or third harmonic generation of Nd:YAG and Yb:doped lasers. Nonlinear Crystals with 20-10 surface quality and λ/10 (LBO) or λ/8 (BBO) surface flatness provide the broad transparency range and large nonlinear coefficient needed for the harmonic generation of fundamental laser frequencies. Each crystal features a protective anti-reflection (AR) coating that minimizes reflection and limits fogging from ambient conditions.
Crystal Type | Dimensions (mm) | Thickness (mm) | Mount | Typical Applications | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
LBO | 3.0 x 3.0 | 10.00 | Unmounted | THG @ 1064nm, Type II | #11-174 | €310,00 Request Quote |
|
||
LBO | 3.0 x 3.0 | 10.00 | Unmounted | SHG @ 1064 nm, Type I | #24-199 | €300,00 Request Quote |
|
||
LBO | 3.0 x 3.0 | 15.00 | Unmounted | NCPM SHG @ 1064nm, T=150°C | #11-172 | €410,00 Request Quote |
|
||
LBO | 3.0 x 3.0 | 15.00 | Unmounted | SHG @ 1064nm, Type I | #11-173 | €410,00 Request Quote |
|
||
LBO | 4.0 x 4.0 | 10.00 | Unmounted | SHG @ 1064 nm, Type I | #24-200 | €605,00 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.20 | Mounted | THG @ 800nm, Type I | #11-170 | €609,00 Qty 3+ €536,00 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.50 | Mounted | THG @ 800nm, Type I | #11-168 | €534,00 Qty 3+ €476,00 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.10 | Mounted | SHG @ 800nm, Type I | #23-340 | €638,00 Qty 3+ €569,00 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.20 | Mounted | SHG @ 800nm, Type I | #23-341 | €638,00 Qty 3+ €569,00 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.20 | Mounted | SHG @ 1030 nm, Type I | #24-196 | €710,00 Qty 3+ €630,00 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.50 | Mounted | SHG @ 515 nm, Type I | #24-201 | €675,00 Qty 3+ €595,00 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.50 | Mounted | SHG @ 800nm, Type I | #11-167 | €534,00 Qty 3+ €476,00 Request Quote |
|
||
BBO | 6.0 x 6.0 | 0.50 | Mounted | SHG @ 1030nm, Type I | #11-169 | €609,00 Qty 3+ €536,00 Request Quote |
|
||
LBO | 6.0 x 6.0 | 0.90 | Unmounted | SHG @ 1030nm, Type I | #11-171 | €760,00 Request Quote |
|
||
BBO | 6.0 x 6.0 | 1.00 | Mounted | SHG @ 800nm, Type I | #15-277 | €524,00 Qty 3+ €464,00 Request Quote |
|
||
BBO | 6.0 x 6.0 | 1.00 | Mounted | SHG @ 1030nm, Type I | #15-278 | €554,00 Qty 3+ €491,00 Request Quote |
|
||
BBO | 10.0 x 10.0 | 0.50 | Mounted | SHG @ 800nm, Type I | #11-166 | €913,00 Qty 3+ €807,00 Request Quote |
|
||
KDP | 12.0 x 12.0 | 5.00 | Unmounted | SHG @ 532 nm, Type I | #24-197 | €595,00 Request Quote |
|
||
KDP | 15.0 x 15.0 | 7.00 | Unmounted | SHG @ 532 nm, Type I | #24-198 | €710,00 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act