eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More
Top Seller

High Performance OD 4.0 Longpass Filters

High Performance OD 4.0 Longpass Filters

×

TECHSPEC® High Performance OD 4.0 Longpass Filters feature high transmission in the pass band combined with superior blocking in the rejection band. Due to a rejection band optical density of 4.0 combined with >91% in the pass band, these filters are ideal for a wide variety of applications. TECHSPEC® High Performance OD 4.0 Longpass Filters are hard coated, with a hard dielectric sputtered as the first surface and AR coating as the second. Eliminate stray light by creating custom bandpass filters when combined with TECHSPEC® High Performance Shortpass Filters.

Note: These filters are optimized for high spectral performance rather than high Laser Induced Damage Thresholds (LIDT). A typical LIDT for these filters is 1 J/cm2 @ 532nm, 10ns. Please contact us if you require a filter with a higher LIDT value.

Common Specifications

Thickness Tolerance (mm):
±0.1
Physical Durability:
Adhesion per MIL-PRF-13830B, Section C.4.5.12
Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11
Cleaning per MIL-C-48497A Section 4.5.4.2
Angle of Incidence (°):
0
Optical Density OD (Average):
≥4.0
Substrate:
Fused Silica (Corning 7980)
Coating:
Hard Coated
Surface Quality:
60-40
Transmitted Wavefront, RMS:
≤λ/4 @ 633nm (prior to coating)
Cut-On Tolerance (%):
±1
Coating Specification:
Surface 1: Hard Dielectric Sputtered
Surface 2: AR Coated
Environmental Durability:
Humidity per MIL-STD-810H, Section 507.6
Temperature per MIL-STD-810H, Section 501.7 and 502.7

Products

Dia. (mm)  Cut-On Wavelength (nm)   Thickness (mm)   Rejection Wavelength (nm)   Transmission Wavelength (nm)   Wavelength Range (nm)   Compare  Stock Number  Price Buy
12.50 325.00 1.50 200 - 315 333 - 1600 200 - 1600
25.00 325.00 1.50 200 - 315 333 - 1600 200 - 1600
50.00 325.00 1.50 200 - 315 333 - 1600 200 - 1600
12.50 350.00 1.50 200 - 340 358 - 1600 200 - 1600
25.00 350.00 1.50 200 - 340 358 - 1600 200 - 1600
50.00 350.00 1.50 200 - 340 358 - 1600 200 - 1600
12.50 375.00 1.50 200 - 365 383 - 1600 200 - 1600
25.00 375.00 1.50 200 - 365 383 - 1600 200 - 1600
50.00 375.00 1.50 200 - 365 383 - 1600 200 - 1600
12.50 400.00 2.00 200 - 390 408 - 1650 200 - 1650
25.00 400.00 3.00 200 - 390 408 - 1650 200 - 1650
50.00 400.00 5.00 200 - 390 408 - 1650 200 - 1650
12.50 425.00 2.00 200 - 415 433 - 1650 200 - 1650
25.00 425.00 3.00 200 - 415 433 - 1650 200 - 1650
50.00 425.00 5.00 200 - 415 433 - 1650 200 - 1650
12.50 450.00 2.00 200 - 440 458 - 1650 200 - 1650
25.00 450.00 3.00 200 - 440 458 - 1650 200 - 1650
50.00 450.00 5.00 200 - 440 458 - 1650 200 - 1650
12.50 475.00 2.00 200 - 465 483 - 1650 200 - 1650
25.00 475.00 3.00 200 - 465 483 - 1650 200 - 1650
50.00 475.00 5.00 200 - 465 483 - 1650 200 - 1650
12.50 500.00 2.00 200 - 490 508 - 1650 200 - 1650
25.00 500.00 3.00 200 - 490 508 - 1650 200 - 1650
50.00 500.00 5.00 200 - 490 508 - 1650 200 - 1650
12.50 525.00 2.00 200 - 515 534 - 1650 200 - 1650
25.00 525.00 3.00 200 - 515 534 - 1650 200 - 1650
50.00 525.00 5.00 200 - 515 534 - 1650 200 - 1650
12.50 550.00 2.00 200 - 539 560 - 1650 200 - 1650
25.00 550.00 3.00 200 - 539 560 - 1650 200 - 1650
50.00 550.00 5.00 200 - 539 560 - 1650 200 - 1650
12.50 575.00 2.00 200 - 564 585 - 1650 200 - 1650
25.00 575.00 3.00 200 - 564 585 - 1650 200 - 1650
50.00 575.00 5.00 200 - 564 585 - 1650 200 - 1650
12.50 600.00 2.00 200 - 588 610 - 1650 200 - 1650
25.00 600.00 3.00 200 - 588 610 - 1650 200 - 1650
50.00 600.00 5.00 200 - 588 610 - 1650 200 - 1650
12.50 625.00 2.00 200 - 613 635 - 1650 200 - 1650
25.00 625.00 3.00 200 - 613 635 - 1650 200 - 1650
50.00 625.00 5.00 200 - 613 635 - 1650 200 - 1650
12.50 650.00 2.00 200 - 637 660 - 1650 200 - 1650
25.00 650.00 3.00 200 - 637 660 - 1650 200 - 1650
50.00 650.00 5.00 200 - 637 660 - 1650 200 - 1650
12.50 675.00 2.00 200 - 662 685 - 1650 200 - 1650
25.00 675.00 3.00 200 - 662 685 - 1650 200 - 1650
50.00 675.00 5.00 200 - 662 685 - 1650 200 - 1650
12.50 700.00 2.00 200 - 686 710 - 1650 200 - 1650
25.00 700.00 3.00 200 - 686 710 - 1650 200 - 1650
50.00 700.00 5.00 200 - 686 710 - 1650 200 - 1650
12.50 725.00 2.00 200 - 705 735 - 1650 200 - 1650
25.00 725.00 3.00 200 - 705 735 - 1650 200 - 1650
50.00 725.00 5.00 200 - 705 735 - 1650 200 - 1650
12.50 750.00 2.00 200 - 735 765 - 1650 200 - 1650
25.00 750.00 3.00 200 - 735 765 - 1650 200 - 1650
50.00 750.00 5.00 200 - 735 765 - 1650 200 - 1650
12.50 775.00 2.00 200 - 760 790 - 1650 200 - 1650
25.00 775.00 3.00 200 - 760 790 - 1650 200 - 1650
50.00 775.00 5.00 200 - 760 790 - 1650 200 - 1650
12.50 800.00 2.00 200 - 785 815 - 1650 200 - 1650
25.00 800.00 3.00 200 - 785 815 - 1650 200 - 1650
50.00 800.00 5.00 200 - 785 815 - 1650 200 - 1650
12.50 825.00 2.00 200 - 805 840 - 1650 200 - 1650
25.00 825.00 3.00 200 - 805 840 - 1650 200 - 1650
50.00 825.00 5.00 200 - 805 840 - 1650 200 - 1650
12.50 850.00 2.00 200 - 835 865 - 1650 200 - 1650
25.00 850.00 3.00 200 - 835 865 - 1650 200 - 1650
50.00 850.00 5.00 200 - 835 865 - 1650 200 - 1650
12.50 875.00 2.00 200 - 860 890 - 1650 200 - 1650
25.00 875.00 3.00 200 - 860 890 - 1650 200 - 1650
50.00 875.00 5.00 200 - 860 890 - 1650 200 - 1650
12.50 900.00 2.00 200 - 880 915 - 1650 200 - 1650
25.00 900.00 3.00 200 - 880 915 - 1650 200 - 1650
50.00 900.00 5.00 200 - 880 915 - 1650 200 - 1650
12.50 925.00 2.00 200 - 905 940 - 1650 200 - 1650
25.00 925.00 3.00 200 - 905 940 - 1650 200 - 1650
50.00 925.00 5.00 200 - 905 940 - 1650 200 - 1650
12.50 950.00 2.00 200 - 930 965 - 1650 200 - 1650
25.00 950.00 3.00 200 - 930 965 - 1650 200 - 1650
50.00 950.00 5.00 200 - 930 965 - 1650 200 - 1650
12.50 975.00 2.00 200 - 955 990 - 1650 200 - 1650
25.00 975.00 3.00 200 - 955 990 - 1650 200 - 1650
50.00 975.00 5.00 200 - 955 990 - 1650 200 - 1650
12.50 1,000.00 2.00 200 - 980 1020 - 1650 200 - 1650
25.00 1,000.00 3.00 200 - 980 1020 - 1650 200 - 1650
50.00 1,000.00 5.00 200 - 980 1020 - 1650 200 - 1650
12.50 1,025.00 2.00 200 - 1005 1045 - 1650 200 - 1650
25.00 1,025.00 3.00 200 - 1005 1045 - 1650 200 - 1650
50.00 1,025.00 5.00 200 - 1005 1045 - 1650 200 - 1650
12.50 1,050.00 2.00 200 - 1030 1070 - 1650 200 - 1650
25.00 1,050.00 3.00 200 - 1030 1070 - 1650 200 - 1650
50.00 1,050.00 5.00 200 - 1030 1070 - 1650 200 - 1650
12.50 1,075.00 2.00 200 - 1055 1095 - 1650 200 - 1650
25.00 1,075.00 3.00 200 - 1055 1095 - 1650 200 - 1650
50.00 1,075.00 5.00 200 - 1055 1095 - 1650 200 - 1650
12.50 1,100.00 2.00 200 - 1080 1120 - 1650 200 - 1650
25.00 1,100.00 3.00 200 - 1080 1120 - 1650 200 - 1650
50.00 1,100.00 5.00 200 - 1080 1120 - 1650 200 - 1650
12.50 1,150.00 3.00 200 - 1130 1170 - 1650 200 - 1650
25.00 1,150.00 3.00 200 - 1130 1170 - 1650 200 - 1650
50.00 1,150.00 3.00 200 - 1130 1170 - 1650 200 - 1650
12.50 1,200.00 3.00 200 - 1180 1220 - 1650 200 - 1650
25.00 1,200.00 3.00 200 - 1180 1220 - 1650 200 - 1650
50.00 1,200.00 3.00 200 - 1180 1220 - 1650 200 - 1650
12.50 1,250.00 3.00 200 - 1230 1270 - 1650 200 - 1650
25.00 1,250.00 3.00 200 - 1230 1270 - 1650 200 - 1650
50.00 1,250.00 3.00 200 - 1230 1270 - 1650 200 - 1650
12.50 1,300.00 3.00 200 - 1280 1320 - 1650 200 - 1650
25.00 1,300.00 3.00 200 - 1280 1320 - 1650 200 - 1650
50.00 1,300.00 3.00 200 - 1280 1320 - 1650 200 - 1650

Product Details

 TECHSPEC® Rotating Filter Wheel can be used for applications requiring a variety of filters.

Technical Information

Related Products

Resources

Filter

Confocal Microscopy

Confocal microscopy provides high resolution, elimination of out-of-focus glare due to spatial filtering, and reduction of light-induced damage to the sample.

View Now

Custom Bandpass Filter using Shortpass and Longpass Filters

Do stock filters not meet your bandwidth or CWL requirements? Learn how custom bandpass filters are created using short or longpass filters at Edmund Optics.

View Now

The Importance of Optical Filter Orientation, Angle of Incidence, and Cone Half Angle

Don't let your optical filter performance be negatively impacted by the AOI and CHA of your light source.

View Now

Optical Filters Review

Optical Filters are used to selectively transmit or block certain wavelengths or wavelength ranges within optical systems.

View Now

Optical Filter Coatings: Comparison of Traditional and Hard-Sputtered

Confused about the differences between traditional-coated and hard-coated optical filters?

View Now

Selecting Color Filter Glass for Life Science Applications

What type of material should I look for in a filter?

How are notch filters designed and manufactured?

Bandpass Filter

Bandwidth

Cavity

Dichroic Coating

Dichroic Filter

Filter, Colored Glass

Ripple

Trending in Optics: The Future of Optical Filters

New optical filters are being developed due to the advancements in applications and technologies. Learn more about the future of filters at Edmund Optics.

View Now

Fluorophores and Optical Filters for Fluorescence Microscopy

Want to know more about fluorophores and optical filters for fluorescence microscopy? Find out more information and in stock optical filters at Edmund Optics.

View Now

Optical Filters

Do you want to learn about optical filters? Find terminology, fabrication techniques, a selection guide, and application examples at Edmund Optics.

View Now

Machine Vision Filter Technology

While working with machine vision, there are different types of filters that can be used to alter the image. Find out about the different types at Edmund Optics.

View Now

Polarizers Review

Polarizers are used in a wide range of imaging and research and development applications.

View Now

Manipulating Wavebands: Color & Filters

Nick Sischka explains why color consideration and illumination are so important for machine vision in this hands-on demonstration from the Edmund Optics 2021 Imaging Innovation Summit.

View Now

What happens when a filter is tilted?

How do I determine which side of my filter is coated?

Blocking

Blocking Range

Central Wavelength (CWL)

Cold Mirror

Full Width at Half Maximum (FWHM)

Interference Filter

Notch Filter

Peak Transmittance

Rugate Notch Filter

Shortpass Filter

Fluorescence Imaging with Laser Illumination

Fluorescence imaging systems are composed of three major components, an illumination source, a photo-activated fluorophore sample, and detector.

View Now

How do I clean my filters?

What is the largest diameter filter available from Edmund Optics®?

What are some of the most common filter substrates?

How do I select the right filter for my application?

What types of filters can Edmund Optics® manufacture?

Do you have mounts for square or rectangular optics?

Cut-Off Wavelength

Cut-On Wavelength

Filter

Fluorescent Filter

Optical Density (OD)

Stopband

Optical Microscopy Application: Fluorescence

Wondering how fluorescence microscopy works? Find out about the technique, systems, and more at Edmund Optics.

View Now

Basic Principles of Raman Scattering and Spectroscopy

Raman spectroscopy is a technique used to identify the chemical composition of samples based on how light scatters off of them. Learn more & view related optics

View Now

Fluorescence Microscopy: In-Line Illumination with Imaging Filters

Want to know about fluorescence microscopy? Read this article by a Biomedical Product Line Engineer at Edmund Optics to learn more.

View Now

Removing Protective Plastic Coating

A protective plastic coating protects a variety of our flat optics, such as optical windows, optical mirrors, and beamsplitters, from scratches during shipping.

View Now

Parallelism

Surface Flatness

How do I clean my optics?

Clear Aperture (CA)

Edmund Optics Global Manufacturing Facilities

Edmund Optics® (EO) manufactures millions of precision optical components and subassemblies every year in our 5 global manufacturing facilities.

View Now

Metrology at Edmund Optics: Measuring as a Key Component of Manufacturing

Learn about the metrology that Edmund Optics® uses to guarantee the quality of all optical components and assemblies.

View Now