eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

Ci Series Fixed Focal Length Lenses

TECHSPEC® Ci Series Fixed Focal Length Lenses

TECHSPEC® Ci Series Fixed Focal Length Lenses

TECHSPEC® Ci Series Fixed Focal Length Lenses 6mm Focal Length 8.5mm Focal Length 12mm Focal Length +4
×
  • Up to 2/3", C-Mount Lens
  • Up to 7.5 MegaPixels, 2.8µm Pixel Size Sensors
  • Instrumentation (Ci) Versions of our C Series Lenses with Streamlined Mechanical Designs and Fixed Apertures
  • 3.5mm to 50mm Focal Length
  • Ruggedized (Cr) Designs Also Available

TECHSPEC® Ci Series Fixed Focal Length Lenses are a streamlined version of our C Series Fixed Focal Length Lenses. They feature the same low lens-to-lens variation and broadband anti-reflection (BBAR) coating for maximum light transmission, while offering reduced weight and size. An adjustable, lockable focus allows for setting and locking the best focus position for instrumentation integration. TECHSPEC® Ci Series Fixed Focal Length Lenses are designed specifically for volume integration into applications such as factory inspection and automation to benchtop biomedical devices. The Ci Series offers a wide range of aperture options, ensuring maximum flexibility of resolution, throughput, and depth of field.

Products

FL (mm) Max. Sensor Format  Aperture (f/#)  WD (mm)  Mount   Compare   Stock Number   Price  Buy
3.50 1/1.8" f/2 0 - ∞ C-Mount
3.50 1/1.8" f/2.8 0 - ∞ C-Mount
3.50 1/1.8" f/4 0 - ∞ C-Mount
3.50 1/1.8" f/5.6 0 - ∞ C-Mount
3.50 1/1.8" f/8 0 - ∞ C-Mount
3.50 1/1.8" f/11 0 - ∞ C-Mount
4.50 1/1.8" f/2 25 - ∞ C-Mount
4.50 1/1.8" f/2.8 25 - ∞ C-Mount
4.50 1/1.8" f/4 25 - ∞ C-Mount
4.50 1/1.8" f/5.6 25 - ∞ C-Mount
4.50 1/1.8" f/8 25 - ∞ C-Mount
4.50 1/1.8" f/11 25 - ∞ C-Mount
6.00 1/1.8" f/1.4 75 - ∞ C-Mount
6.00 1/1.8" f/1.8 75 - ∞ C-Mount
6.00 1/1.8" f/2.8 75 - ∞ C-Mount
6.00 1/1.8" f/4 75 - ∞ C-Mount
6.00 1/1.8" f/5.6 75 - ∞ C-Mount
6.00 1/1.8" f/8 75 - ∞ C-Mount
8.50 2/3" f/1.3 100 - ∞ C-Mount
8.50 2/3" f/1.8 100 - ∞ C-Mount
8.50 2/3" f/2.8 100 - ∞ C-Mount
8.50 2/3" f/4 100 - ∞ C-Mount
8.50 2/3" f/5.6 100 - ∞ C-Mount
8.50 2/3" f/8 100 - ∞ C-Mount
12.00 2/3" f/1.8 100 - ∞ C-Mount
12.00 2/3" f/2.8 100 - ∞ C-Mount
12.00 2/3" f/4 100 - ∞ C-Mount
12.00 2/3" f/5.6 100 - ∞ C-Mount
12.00 2/3" f/8 100 - ∞ C-Mount
12.00 2/3" f/11 100 - ∞ C-Mount
12.00 2/3" f/16 100 - ∞ C-Mount
16.00 2/3" f/1.6 100 - ∞ C-Mount
16.00 2/3" f/1.8 100 - ∞ C-Mount
16.00 2/3" f/2.8 100 - ∞ C-Mount
16.00 2/3" f/4 100 - ∞ C-Mount
16.00 2/3" f/5.6 100 - ∞ C-Mount
16.00 2/3" f/8 100 - ∞ C-Mount
16.00 2/3" f/11 100 - ∞ C-Mount
16.00 2/3" f/16 100 - ∞ C-Mount
25.00 2/3" f/1.4 100 - ∞ C-Mount
25.00 2/3" f/1.8 100 - ∞ C-Mount
25.00 2/3" f/2.8 100 - ∞ C-Mount
25.00 2/3" f/4 100 - ∞ C-Mount
25.00 2/3" f/5.6 100 - ∞ C-Mount
25.00 2/3" f/8 100 - ∞ C-Mount
25.00 2/3" f/11 100 - ∞ C-Mount
25.00 2/3" f/16 100 - ∞ C-Mount
35.00 2/3" f/1.65 100 - ∞ C-Mount
35.00 2/3" f/1.8 100 - ∞ C-Mount
35.00 2/3" f/2.8 100 - ∞ C-Mount
35.00 2/3" f/4 100 - ∞ C-Mount
35.00 2/3" f/5.6 100 - ∞ C-Mount
35.00 2/3" f/8 100 - ∞ C-Mount
35.00 2/3" f/11 100 - ∞ C-Mount
35.00 2/3" f/16 100 - ∞ C-Mount
50.00 2/3" f/2 250 - ∞ C-Mount
50.00 2/3" f/2.8 250 - ∞ C-Mount
50.00 2/3" f/4 250 - ∞ C-Mount
50.00 2/3" f/5.6 250 - ∞ C-Mount
50.00 2/3" f/8 250 - ∞ C-Mount
50.00 2/3" f/11 250 - ∞ C-Mount
50.00 2/3" f/16 250 - ∞ C-Mount
100.00 1" f/2.8 750 - ∞ C-Mount
100.00 1" f/4 750 - ∞ C-Mount
100.00 1" f/5.6 750 - ∞ C-Mount
100.00 1" f/8 750 - ∞ C-Mount
100.00 1" f/11 750 - ∞ C-Mount
100.00 1" f/16 750 - ∞ C-Mount

Product Details

Edmund Optics has created a family of high performance optical designs (the C Series family) and developed 6 customized optomechanical solutions targeted for specific applications. These lens sub-families utilize the same optics as the C Series lenses providing the same optical performance in a variety of optomechanical solutions to meet your application requirements:

  • C Series: Features locking cam focus and iris adjustment and is the most adjustable version of these optical designs; they are the typical high quality machine vision lenses. Also available with a VIS-NIR Broadband Anti-Reflection (BBAR) Coating.
  • Ci Series: Simplified mechanics featuring fixed apertures with compact housing. Industrial Ruggedization for reduced size, cost, and locked focus.
  • Cr Series: All optics glued in place and a locking C-clamp focus ring. Stabilized Ruggedization for reduced pixel shift and improved focus stability.
  • Cx Series: Modular, flexible mechanics allows lenses to be taken apart for easy integration of accessories such as liquid lenses, apertures, and more.
  • Liquid Lens Cx Series: Designed with an integrated liquid lens for quick autofocus.
  • Cw Series: Waterproof, designed to meet IEC Ingress Protection Code IPX7 and IPX9K.

Technical Information

Dimensions
Focal Length A B C D
6mm M34.0 x 0.5 47.8mm 34mm 1.17mm
12mm M22.0 x 0.75 29.0mm 22mm 0.96mm
16mm M22.0 x 0.75 40.8mm 22mm 1.09mm
25mm M22.0 x 0.75 29.9mm 22mm 1.33mm
35mm M25.5 x 0.5 41mm 22.5mm 3.82mm
50mm M30.5 x 0.5 49.5mm 30.5mm 2.06mm

Accessories

Title CompareStock Number  Price Buy
Filter Adapter M25.5 x 0.50 from M22 x 0.75 (Female) #89-941 €27,50   Request Quote
  • Contact Us
    ×
Filter Adapter M30.5 x 0.5 from M22 x 0.5 (Female) #89-932 €33,75   Request Quote
  • 3-4 days
    ×
Locking Retainer Nut for Ci Series Lenses #89-944 €27,50   Request Quote
  • 3-4 days
    ×
C-Mount to NF-Mount Adapter #89-945 €27,50   Request Quote
  • 3-4 days
    ×
C-Mount Front Attachment for 35mm Ci Series Lens #89-946 €27,50   Request Quote
  • 3-4 days
    ×