eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

Broadband Dielectric λ/10 Mirrors

×
  • Enhanced Reflectivity and LIDT over Metallic Coatings
  • Average Reflectivity >99% Over Broad UV, Visible, and NIR Wavelengths
  • Designed for all Polarization States from 0 – 45° AOI

TECHSPEC® Broadband Dielectric λ/10 Mirrors are ideal for beam steering or reflection applications utilizing multiple laser sources. These mirrors feature greater than 99% reflection, significantly better than metal-coated mirrors, and increase system performance by minimizing energy loss. The highly durable fused silica substrate offers a low thermal expansion coefficient and a high abrasion resistance. TECHSPEC® Broadband Dielectric λ/10 Mirrors are designed for applications from the UV to the near-infrared spectra. 

Common Specifications

Clear Aperture (%):
90
Surface Flatness (P-V):
λ/10
Substrate:
Fused Silica (Corning 7980)
Surface Quality:
20-10
Coating Type:
Dielectric
Angle of Incidence (°):
0-45

Products

Dia. (mm)  Dimensions (mm)   Thickness (mm)   Wavelength Range (nm)   Compare  Stock Number  Price Buy
5.00 - 2.00 320 - 450
6.35 - 4.00 320 - 450
10.00 - 2.00 320 - 450
- 10.00 x 10.00 2.00 320 - 450
12.50 - 3.00 320 - 450
- 12.50 x 12.50 3.00 320 - 450
12.70 - 6.35 320 - 450
15.00 - 3.00 320 - 450
- 15.00 x 15.00 3.00 320 - 450
19.10 - 6.35 320 - 450
20.00 - 3.00 320 - 450
- 20.00 x 20.00 3.00 320 - 450
25.00 - 4.00 320 - 450
- 25.00 x 25.00 4.00 320 - 450
- 25.00 x 35.00 5.00 320 - 450
25.40 - 6.35 320 - 450
30.00 - 5.00 320 - 450
35.00 - 5.00 320 - 450
38.10 - 6.35 320 - 450
40.00 - 5.00 320 - 450
50.00 - 10.00 320 - 450
- 50.00 x 50.00 5.00 320 - 450
50.80 - 9.53 320 - 450
75.00 - 7.50 320 - 450
- 75.00 x 75.00 7.50 320 - 450
100.00 - 10.00 320 - 450
- 100.00 x 100.00 10.00 320 - 450
5.00 - 2.00 400 - 750
6.35 - 4.00 400 - 750
10.00 - 2.00 400 - 750
- 10.00 x 10.00 2.00 400 - 750
12.50 - 3.00 400 - 750
- 12.50 x 12.50 3.00 400 - 750
12.70 - 6.35 400 - 750
15.00 - 3.00 400 - 750
- 15.00 x 15.00 3.00 400 - 750
19.10 - 6.35 400 - 750
20.00 - 3.00 400 - 750
- 20.00 x 20.00 3.00 400 - 750
25.00 - 4.00 400 - 750
- 25.00 x 25.00 4.00 400 - 750
- 25.00 x 35.00 5.00 400 - 750
25.40 - 6.35 400 - 750
30.00 - 5.00 400 - 750
35.00 - 5.00 400 - 750
38.10 - 6.35 400 - 750
40.00 - 5.00 400 - 750
50.00 - 10.00 400 - 750
- 50.00 x 50.00 5.00 400 - 750
50.80 - 9.53 400 - 750
75.00 - 7.50 400 - 750
- 75.00 x 75.00 7.50 400 - 750
100.00 - 10.00 400 - 750
- 100.00 x 100.00 10.00 400 - 750
5.00 - 2.00 750 - 1100
6.35 - 4.00 750 - 1100
10.00 - 2.00 750 - 1100
- 10.00 x 10.00 2.00 750 - 1100
12.50 - 3.00 750 - 1100
- 12.50 x 12.50 3.00 750 - 1100
12.70 - 6.35 750 - 1100
15.00 - 3.00 750 - 1100
- 15.00 x 15.00 3.00 750 - 1100
19.10 - 6.35 750 - 1100
20.00 - 3.00 750 - 1100
- 20.00 x 20.00 3.00 750 - 1100
25.00 - 4.00 750 - 1100
- 25.00 x 25.00 4.00 750 - 1100
- 25.00 x 35.00 5.00 750 - 1100
25.40 - 6.35 750 - 1100
30.00 - 5.00 750 - 1100
35.00 - 5.00 750 - 1100
38.10 - 6.35 750 - 1100
40.00 - 5.00 750 - 1100
50.00 - 10.00 750 - 1100
- 50.00 x 50.00 5.00 750 - 1100
50.80 - 9.53 750 - 1100
75.00 - 7.50 750 - 1100
- 75.00 x 75.00 7.50 750 - 1100
100.00 - 10.00 750 - 1100
- 100.00 x 100.00 10.00 750 - 1100

Technical Information

Related Products

Resources

Filter

Metallic Mirror Coatings

Want to learn more about metallic mirror coatings? Find information about standard and custom metallic mirror coatings that are available at Edmund Optics.

View Now

Optical Mirrors Review

Mirrors are commonly used to fold or compact an optical system.

View Now

What is the difference between a first-surface and a second-surface mirror?

You specified a first surface mirror but you seem to have sold me a second surface mirror. What happened?

What is a seamed edge?

What is the difference between ¼ wave, 1/10 wave, and 1/20 wave mirrors?

Does the polarization of light change after reflecting off a mirror?

How do I clean my mirrors?

How do I mount a mirror to a mirror mount that doesn't have a clamp or retainer ring?

Angle of Incidence

Angle of Reflection

Cold Mirror

Eccentricity

Retroreflector

What is the difference between Protected Aluminum, Enhanced Aluminum, UV Enhanced Aluminum, Protected Gold, and Protected Silver?

How do you measure the reflectivity of mirrors with a reflectivity less than 99.5%?

Do you have mounts for square or rectangular optics?

First Surface Mirror

Reflection

Specular

Parity

Basic Principles of Raman Scattering and Spectroscopy

Raman spectroscopy is a technique used to identify the chemical composition of samples based on how light scatters off of them. Learn more & view related optics

View Now

Removing Protective Plastic Coating

A protective plastic coating protects a variety of our flat optics, such as optical windows, optical mirrors, and beamsplitters, from scratches during shipping.

View Now

Bevel

Parallelism

Seamed Edge

Surface Flatness

How do I clean my optics?

Clear Aperture (CA)

Edmund Optics Global Manufacturing Facilities

Edmund Optics® (EO) manufactures millions of precision optical components and subassemblies every year in our 5 global manufacturing facilities.

View Now

Metrology at Edmund Optics: Measuring as a Key Component of Manufacturing

Learn about the metrology that Edmund Optics® uses to guarantee the quality of all optical components and assemblies.

View Now

Surface Quality